![]() |
LibrePCB Developers Documentation
|
The ClipperHelpers class. More...
#include <clipperhelpers.h>
Collaboration diagram for ClipperHelpers:Public Member Functions | |
| ClipperHelpers ()=delete | |
| ~ClipperHelpers ()=delete | |
Static Public Member Functions | |
| static bool | allPointsInside (const ClipperLib::Path &points, const ClipperLib::Path &path) |
| static bool | anyPointsInside (const ClipperLib::Path &points, const ClipperLib::Path &path) |
| static bool | anyPointsInside (const ClipperLib::Paths &points, const ClipperLib::Path &path) |
| static void | unite (ClipperLib::Paths &paths, ClipperLib::PolyFillType fillType) |
| static void | unite (ClipperLib::Paths &subject, const ClipperLib::Paths &clip, ClipperLib::PolyFillType subjectFillType, ClipperLib::PolyFillType clipFillType) |
| static std::unique_ptr< ClipperLib::PolyTree > | uniteToTree (const ClipperLib::Paths &paths, ClipperLib::PolyFillType fillType) |
| static std::unique_ptr< ClipperLib::PolyTree > | uniteToTree (const ClipperLib::Paths &paths, const ClipperLib::Paths &clip, ClipperLib::PolyFillType subjectFillType, ClipperLib::PolyFillType clipFillType) |
| static void | intersect (ClipperLib::Paths &subject, const ClipperLib::Paths &clip, ClipperLib::PolyFillType subjectFillType, ClipperLib::PolyFillType clipFillType) |
| static std::unique_ptr< ClipperLib::PolyTree > | intersectToTree (const ClipperLib::Paths &subject, const ClipperLib::Paths &clip, ClipperLib::PolyFillType subjectFillType, ClipperLib::PolyFillType clipFillType, bool closed=true) |
| static std::unique_ptr< ClipperLib::PolyTree > | intersectToTree (const QList< ClipperLib::Paths > &paths) |
| static void | subtract (ClipperLib::Paths &subject, const ClipperLib::Paths &clip, ClipperLib::PolyFillType subjectFillType, ClipperLib::PolyFillType clipFillType) |
| static std::unique_ptr< ClipperLib::PolyTree > | subtractToTree (const ClipperLib::Paths &subject, const ClipperLib::Paths &clip, ClipperLib::PolyFillType subjectFillType, ClipperLib::PolyFillType clipFillType, bool closed=true) |
| static void | offset (ClipperLib::Paths &paths, const Length &offset, const PositiveLength &maxArcTolerance, ClipperLib::JoinType joinType=ClipperLib::jtRound) |
| static std::unique_ptr< ClipperLib::PolyTree > | offsetToTree (const ClipperLib::Paths &paths, const Length &offset, const PositiveLength &maxArcTolerance) |
| static ClipperLib::Paths | treeToPaths (const ClipperLib::PolyTree &tree) |
| static ClipperLib::Paths | flattenTree (const ClipperLib::PolyNode &node) |
| static QVector< Path > | convert (const ClipperLib::Paths &paths) noexcept |
| static Path | convert (const ClipperLib::Path &path) noexcept |
| static Point | convert (const ClipperLib::IntPoint &point) noexcept |
| static ClipperLib::Paths | convert (const QVector< Path > &paths, const PositiveLength &maxArcTolerance) noexcept |
| static ClipperLib::Path | convert (const Path &path, const PositiveLength &maxArcTolerance) noexcept |
| static ClipperLib::IntPoint | convert (const Point &point) noexcept |
Static Private Member Functions | |
| static ClipperLib::Path | convertHolesToCutIns (const ClipperLib::Path &outline, const ClipperLib::Paths &holes) |
| static ClipperLib::Paths | prepareHoles (const ClipperLib::Paths &holes) noexcept |
| static ClipperLib::Path | rotateCutInHole (const ClipperLib::Path &hole) noexcept |
| static void | addCutInToPath (ClipperLib::Path &outline, const ClipperLib::Path &hole) |
| static int | insertConnectionPointToPath (ClipperLib::Path &path, const ClipperLib::IntPoint &p) |
| static bool | calcIntersectionPos (const ClipperLib::IntPoint &p1, const ClipperLib::IntPoint &p2, const ClipperLib::cInt &x, ClipperLib::cInt &y) noexcept |
The ClipperHelpers class.
|
delete |
|
delete |
|
static |
Here is the caller graph for this function:
|
static |
Here is the caller graph for this function:
|
static |
|
static |
Here is the caller graph for this function:
|
static |
|
static |
Here is the caller graph for this function:
|
static |
|
static |
Here is the caller graph for this function:
|
static |
Here is the caller graph for this function:
|
static |
|
static |
Here is the caller graph for this function:
|
static |
Here is the caller graph for this function:
|
static |
Here is the call graph for this function:
Here is the caller graph for this function:
|
static |
Here is the call graph for this function:
Here is the caller graph for this function:
|
static |
Here is the caller graph for this function:
|
static |
Here is the call graph for this function:
Here is the caller graph for this function:
|
staticnoexcept |
Here is the caller graph for this function:
|
staticnoexcept |
Here is the call graph for this function:
|
staticnoexcept |
|
staticnoexcept |
|
staticnoexcept |
Here is the call graph for this function:
|
staticnoexcept |
|
staticprivate |
Here is the call graph for this function:
Here is the caller graph for this function:
|
staticprivatenoexcept |
Here is the caller graph for this function:
|
staticprivatenoexcept |
|
staticprivate |
Here is the call graph for this function:
Here is the caller graph for this function:
|
staticprivate |
Here is the call graph for this function:
Here is the caller graph for this function:
|
staticprivatenoexcept |
Here is the caller graph for this function: